Climate Change
Minera México is one of 47 companies that measures its greenhouse gas emissions in Mexico, where emissions reporting is voluntary.
Of these 47 companies, we are responsible for 1.5% of the greenhouse effect gas emissions. These emissions are reported to the GEI Mexico Program and are published through the website: www.geimexico.org together with the federal environmental authorities.
The GEI Mexico Program has received accolades as being one of the best voluntary reporting programs and uses a recognized methodology.
This measuring has allowed us to take an even greater step in terms of energy efficiency, energy saving, and has led us to consider the use of alternative energy sources, which will help to reduce our carbon footprint.
Mining Division
| Environmental Indicators | 2008 | |
|---|---|---|
| Electricity consumed (GWh) | 3,260.0 | |
| Fuel consumed (thousands of tons) | 351.5 |
| GEI EMISSIONS indicators Minera México | 2007 | |
|---|---|---|
| Direct emissions (thousands of tons of CO2 equivalent) | 656.3 | |
| Indirect emissions (thousands of tons of CO2 equivalent) | 1,181.3 | |
| Total emissions (thousands of tons of CO2 equivalent) | 1,837.6 |
Transportation Division
| Environmental Indicators | 2008 | |
|---|---|---|
| Electricity consumed (GJoules) | 13,623,047 | |
| Fuel performance (lt. of diesel per 1,000 ton/km transported) FERROMEX | 4.7 | N/A |
| Fuel performance (lt. of diesel per 1,000 ton/km transported) FERROSUR | 6.7 | N/A |
CONSULT OUR COMMITMENT TO THE ENVIRONMENT REPORT MINING DIVISION
CONSULT OUR COMMITMENT TO THE ENVIRONMENT REPORT TRANSPORTATION DIVISION
