
Dividends
All dividends are reviewed quarterly at our Board of Director´s meeting, taking into consideration the current intensive capital investment program and expected future cash flow generated from operations.
| 2012 | ||||||
|---|---|---|---|---|---|---|
| Quarter | Payment date | MX$/Share | Dividend Annualized | |||
| First | May 14, 2012 | 0.50 | 4.91% | |||
| 2011 | ||||||
|---|---|---|---|---|---|---|
| Quarter | Payment date | MX$/Share | Dividend Annualized | |||
| Fourth | February 20, 2012 | 0.40 | 3.91% | |||
| Third | November 14, 2011 | 0.40 | 5.18% | |||
| Second | August 19, 2011 | 0.45 | 4.75% | |||
| First | May 5, 2011 | 0.40 | 4.20% | |||
| 2010 | ||||||
|---|---|---|---|---|---|---|
| Quarter | Payment date | MX$/Share | Dividend Annualized | |||
| Fourth | February 18, 2011 | 0.30 | 2.55% | |||
| Third | November 12, 2010 | 0.25 | 2.39% | |||
| Second | September 10, 2010 | 0.17 | 1.95% | |||
| First | May 17, 2010 | 0.17 | 2.29% | |||
| 2009 | ||||||
|---|---|---|---|---|---|---|
| Quarter | Payment date | MX$/Share | Dividend Annualized | |||
| Fourth | March 12, 2010 | 0.14 | 1.78% | |||
| Third | November 25,2009 | 0.17 | 2.15% | |||
| Second | August 19, 2009 | 0.25 | 5.33% | |||
| First | May 11, 2009 | 0.12 | 4.00% | |||
| 2008 | ||||||
|---|---|---|---|---|---|---|
| Quarter | Payment date | MX$/Share | Dividend Annualized | |||
| Fourth | February 27, 2009 | 0.11 | 5.26% | |||
| Third | November 14, 2008 | 0.24 | 11.11% | |||
| Second | August 22,2008 | 0.39 | 9.37% | |||
| First | May 9, 2008 | 0.33 | 5.12% | |||
| 2007 | ||||||
|---|---|---|---|---|---|---|
| Quarter | Payment date | MX$/Share | Dividend Annualized | |||
| Fourth | February 15, 2008 | 0.30 | 5.51% | |||
| Third | November 27, 2007 | 0.37 | 5.99% | |||
| Second | September 3, 2007 | 0.33 | 5.56% | |||
| First | May 15, 2007 | 0.30 | 5.77% | |||
