
Five years of financial information and statistical data
The selected historical financial data presented below for the last five years (all ending December 31st) has been taken from our consolidated financial statements.
(In US millions, except capital stock and financial ratios).
| December 31 | |||||
| Income Statement | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Total Sales | $8,083 | $4,831 | $5,946 | $7,087 | $6,359 |
| Cost of Sales | $3,904 | $2,545 | $2,911 | $2,791 | $2,593 |
| EBITDA | $4,016 | $2,126 | $2,854 | $4,078 | $3,628 |
| Net Earnings | $1,637 | $888 | $1,071 | $1,631 | $1,530 |
| December 31 | |||||
| BALANCE SHEET | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Current Assets | $5,493 | $3,475 | $3,104 | $4,271 | $3,687 |
| Fixed Assets | $6,714 | $5,618 | $4,809 | $4,734 | $4,518 |
| Total Assets | $14,277 | $12,493 | $8,687 | $9,745 | $8,916 |
| Bank Liabilities | $3,957 | $1,476 | $1,688 | $2,067 | $2,067 |
| Total Liabilities | $6,838 | $5,122 | $3,081 | $3,632 | $3,603 |
| Equity | $5,923 | $5,981 | $4,361 | $4,660 | $3,967 |
| December 31 | |||||
| Cash Flow | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| From Operations | $3,139 | $1,053 | $2,082 | $2,683 | $2,158 |
| Applied to Financing Activities | ($322) | $853 | ($2,197) | ($1,472) | ($499) |
| Total Cash Flow | $3,000 | $1,907 | ($115) | $1,211 | $1,659 |
| Allocated to Investments | (928) | ($2,358) | ($785) | ($513) | ($968) |
| Cash Flow after Investments | - | - | - | $698 | $691 |
| December 31 | |||||
| Financial Ratios | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Gross Margin | 52% | 47% | 52% | 61% | 59% |
| Operating Margin | 41% | 36% | 41% | 52% | 51% |
| Net Margin | 20% | 38% | 18% | 24% | 24% |
| EBITDA Margin | 50% | 44% | 18% | 23% | 24% |
